NEWTON PROTOCOL · POLICY CLIENT
0xb053…9014revision 0 · current
0xb05300c03985b1dd0f4a1c8aac3559a270299014 · 0 of 8 policies · Sepolia
POLICY ID
REVISION
0 of 0
POLICIES
0 of 8
DISTINCT
0
RESPONSE EXPIRY
0 blocks
CHAIN
Sepolia
TASKS · 24H
0
ALLOW RATE
0.0%
Policies — 0
one Rego + WASM pair per slotEach module is evaluated against its own input — {"params": <this slot’s policyParams>, "wasm": <this slot’s WASM output>}. There is no shared data.wasm object and no cross-slot namespace, so slot 1 cannot read slot 0’s WASM output and a policy cannot be written to depend on its neighbours.
Configuration history
0 writes · newest first| Rev | Policy set | Change | Policies | Configured by | Block | Tasks |
|---|
Every write mints a new policyId and revokes every attestation bound to the previous one, because the id commits the client, the chain, the revision counter and the exact ordered list — keccak256(POLICY_SET_DOMAIN, chainId, client, revision, policies). Revision 0 is the only one whose attestations are still spendable.
Task history — every revision
50 of 5,006 matchingExport CSVJSON| Task | Sender | Policy | Function | Signers | Result | Age |
|---|---|---|---|---|---|---|
| 0x1db607fd… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x1c2763e0… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x5f7464d9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xfcdd62f9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x3660462f… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x555209fd… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xfde67d01… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x4caa3fd5… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xfabc445e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x8de5ac7d… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x3a84c8c6… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x71fe51d8… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xe5a2db22… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x872c6cbf… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x4f1195ec… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xf5a08ffc… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x5c4d16e4… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x9d6d28be… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x87d955d4… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xc1bec3c5… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x68d8f317… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x65cfc4a0… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x5762ea96… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x0a2a2bd1… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xa0c33393… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xe2a4e08e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x3222131e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x1bd5ceee… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x97a995d3… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x9a4a4dc9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x5bd32b69… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x9e80ee1e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xc6a773e8… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xb17303f2… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x2be36c6e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xdd6be83b… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x2d228c58… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x1c1732e2… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x3aaeb5a9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xb5815c55… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x3a1902da… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xa66c001a… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x34ebc3ea… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x41ec9fc3… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x7c7720f5… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x3c2fd94f… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x599be2b9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xdf0d091c… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0x1ce29336… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m | ||
| 0xa243a4e8… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 3h 32m |
The export carries one row per task with the frozen policy set in slot order, and it is the complete filtered history rather than this page. It has no per-policy verdict column: TaskResponse.allowed is a single boolean for the whole set, so which policy denied a task is in no record.