NEWTON PROTOCOL · POLICY CLIENT
0xaf2f…cd3drevision 0 · current
0xaf2f834e69c90af7d905923c8399f04a7685cd3d · 0 of 8 policies · Sepolia
POLICY ID
REVISION
0 of 0
POLICIES
0 of 8
DISTINCT
0
RESPONSE EXPIRY
0 blocks
CHAIN
Sepolia
TASKS · 24H
6,481
ALLOW RATE
0.0%
Policies — 0
one Rego + WASM pair per slotEach module is evaluated against its own input — {"params": <this slot’s policyParams>, "wasm": <this slot’s WASM output>}. There is no shared data.wasm object and no cross-slot namespace, so slot 1 cannot read slot 0’s WASM output and a policy cannot be written to depend on its neighbours.
Configuration history
0 writes · newest first| Rev | Policy set | Change | Policies | Configured by | Block | Tasks |
|---|
Every write mints a new policyId and revokes every attestation bound to the previous one, because the id commits the client, the chain, the revision counter and the exact ordered list — keccak256(POLICY_SET_DOMAIN, chainId, client, revision, policies). Revision 0 is the only one whose attestations are still spendable.
Task history — every revision
50 of 151,055 matchingExport CSVJSON| Task | Sender | Policy | Function | Signers | Result | Age |
|---|---|---|---|---|---|---|
| 0x22f56619… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xfc4da2de… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xc0979b45… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xe3caf0d6… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x1c9b04e1… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x0ba26b5f… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xcae538a4… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xf60a965a… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xcf0fcd1e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x338dbaef… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xcac40f6d… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x60f1746c… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x439219e8… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x1c607af7… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xdddd47bf… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x182eb9ac… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xfa1ea019… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x5ad54a21… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xe1906003… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x7bd65c30… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xbb02a684… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xf9bbf624… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x292f8bcc… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x4c7e9661… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xb6a23efc… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x2818a456… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x7c4a6145… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xaf817cb3… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x51405c32… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x9f1ec71b… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x27079f18… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x277f4a60… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xaa4e8bdd… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x21b6afe9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xaab5a4ef… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xa451ef0a… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xb1d84431… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x1dba0213… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x5b280900… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x193c0091… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xa76de7b6… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x5029d5b9… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xc24e2694… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xd8464208… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x8fff8c53… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xefa75bf1… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0xbaa1964a… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x2fc41c2e… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x15de67cb… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m | ||
| 0x5ece7f2a… | 0x0000…0099 | 0x62757928616464726573732c75696e743235362c75696e74333229 | NON-COMPLIANT | 7h 14m |
The export carries one row per task with the frozen policy set in slot order, and it is the complete filtered history rather than this page. It has no per-policy verdict column: TaskResponse.allowed is a single boolean for the whole set, so which policy denied a task is in no record.