NEWTON PROTOCOL · POLICY SET
0x2e73…e657 · revision 2current
0xc4ce8789e79cd6e7db0d858df7b18a56cc180ce42b43b4af102090770b595c44 · 2 policies · Sepolia
POLICY ID
0xc4ce8789…5c44
CLIENT
REVISION
2
POLICIES
2
RESPONSE EXPIRY
50,000 blocks
CHAIN
Sepolia
TASKS
48
ALLOW RATE
95.8%
Policies — 2
one Rego + WASM pair per slot- 00xc94de7cf277fea5fa184a2295e2098a269462cd10xc94d…2cd1not in factory registry50,000 blocksbounds set expiryapy_z_maxnot in schema4risk_score_floornot in schema60deny_on_corruptednot in schematruedeny_on_critical_flagnot in schematruetvl_drawdown_7d_max_pctnot in schema50tvl_drawdown_24h_max_pctnot in schema25deny_on_allocation_changenot in schematrue
policyParams — 183 bytes on chain
0x7b226170795f7a5f6d6178223a342c2264656e795f6f6e5f616c6c6f636174696f6e5f6368616e6765223a747275652c2264656e795f6f6e5f636f72727570746564223a747275652c2264656e795f6f6e5f637269746963616c5f666c6167223a747275652c227269736b5f73636f72655f666c6f6f72223a36302c2274766c5f64726177646f776e5f3234685f6d61785f706374223a32352c2274766c5f64726177646f776e5f37645f6d61785f706374223a35307d - 10xa1cca533c467aff17f2226ed6dddbbb92d4745ef0xa1cc…45efnot in factory registry50,000 blocksbounds set expirymax_abs_dev_pctnot in schema0.005deny_on_collapsednot in schematruedeny_on_stale_datanot in schematruemax_recent_depeg_eventsnot in schema2max_consecutive_days_below_pegnot in schema3
policyParams — 139 bytes on chain
0x7b2264656e795f6f6e5f636f6c6c6170736564223a747275652c2264656e795f6f6e5f7374616c655f64617461223a747275652c226d61785f6162735f6465765f706374223a302e3030352c226d61785f636f6e73656375746976655f646179735f62656c6f775f706567223a332c226d61785f726563656e745f64657065675f6576656e7473223a327d
Each module is evaluated against its own input — {"params": <this slot’s policyParams>, "wasm": <this slot’s WASM output>}. There is no shared data.wasm object and no cross-slot namespace, so slot 1 cannot read slot 0’s WASM output and a policy cannot be written to depend on its neighbours.
Tasks bound to this set
48 of 48 matchingExport CSVJSON| Task | Sender | Function | Signers | Result | Age |
|---|---|---|---|---|---|
| 0xdae51618… | 0xe63e…52da | 2 | COMPLIANT | 16h 35m | |
| 0x44754e15… | 0x2462…4006 | 2 | COMPLIANT | 4d 3h | |
| 0xd7093408… | 0x2462…4006 | 2 | NON-COMPLIANT | 4d 3h | |
| 0x84ad7af9… | 0xaed0…2fa9 | 2 | COMPLIANT | 4d 21h | |
| 0xef8315ee… | 0x1009…3de1 | 2 | COMPLIANT | 5d 1h | |
| 0x23bb517b… | 0x3a64…ea2b | 2 | COMPLIANT | 5d 13h | |
| 0xf97f8715… | 0xb983…1ac0 | 2 | COMPLIANT | 6d 3h | |
| 0x6d050156… | 0xdb1c…8e7f | 2 | COMPLIANT | 6d 7h | |
| 0x5ec2baa5… | 0xfdc6…8df6 | 2 | COMPLIANT | 7d 10h | |
| 0x1651acc1… | 0xa54c…98ac | 2 | COMPLIANT | 8d 0h | |
| 0x8a0e907e… | 0x3fd9…4f6e | 2 | COMPLIANT | 8d 1h | |
| 0x7a6ba85b… | 0xbe01…5faa | 2 | COMPLIANT | 8d 6h | |
| 0xaf7b319a… | 0x25d4…cebe | 2 | COMPLIANT | 9d 5h | |
| 0xa44cc792… | 0x25d4…cebe | 2 | COMPLIANT | 9d 5h | |
| 0x4b53148d… | 0x92e6…5301 | 0x | 2 | COMPLIANT | 10d 19h |
| 0x4243e50b… | 0xcd41…cc7a | 2 | COMPLIANT | 11d 22h | |
| 0xb81eb274… | 0xda15…d3ec | 2 | COMPLIANT | 11d 22h | |
| 0x15e00950… | 0x73f9…0663 | 2 | COMPLIANT | 12d 18h | |
| 0x8c168908… | 0x77c1…679e | 2 | COMPLIANT | 13d 1h | |
| 0x7b856548… | 0xb5a6…1217 | 2 | COMPLIANT | 13d 4h | |
| 0x3ea334a3… | 0x6069…89f7 | 2 | COMPLIANT | 13d 4h | |
| 0xec8a0fc3… | 0x6069…89f7 | 2 | COMPLIANT | 13d 4h | |
| 0xb97ebde9… | 0x4d68…f0aa | 2 | COMPLIANT | 13d 5h | |
| 0xb0a83af6… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0xb33a4c64… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x196fde8c… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x15f3629c… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0xf9fbc911… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x92a2447c… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x59456f8a… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x569e05e6… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x4de3d8e0… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0x2d8750a9… | 0x81f0…c443 | 2 | COMPLIANT | 13d 5h | |
| 0xdd0b8483… | 0x81f0…c443 | 2 | COMPLIANT | 13d 7h | |
| 0xe04e4f47… | 0x6a95…9065 | 2 | COMPLIANT | 13d 7h | |
| 0x10c8248c… | 0x6a95…9065 | 2 | COMPLIANT | 13d 7h | |
| 0xac830434… | 0x6a95…9065 | 2 | COMPLIANT | 13d 7h | |
| 0xc5fe8c7a… | 0x81f0…c443 | 2 | COMPLIANT | 13d 7h | |
| 0xe3a5f2b8… | 0x6a95…9065 | 2 | COMPLIANT | 13d 7h | |
| 0xa4b18a8e… | 0x2211…20f8 | 2 | COMPLIANT | 15d 19h | |
| 0xc08d57b1… | 0x548f…af33 | 2 | COMPLIANT | 17d 8h | |
| 0x8a187bc7… | 0xb837…1d8f | 2 | COMPLIANT | 18d 17h | |
| 0xd33ad5b3… | 0xb837…1d8f | 2 | COMPLIANT | 18d 18h | |
| 0x6459f2e0… | 0x5611…18a3 | 2 | COMPLIANT | 19d 22h | |
| 0x4af8881b… | 0x2946…99df | 2 | COMPLIANT | 22d 8h | |
| 0xba1006a8… | 0xd55f…649b | 2 | COMPLIANT | 23d 6h | |
| 0x5f8b31c9… | 0x0f6f…cb64 | 2 | COMPLIANT | 23d 9h | |
| 0x09927d46… | 0x1c57…ceb3 | 2 | NON-COMPLIANT | 24d 1h |
The export carries one row per task with the frozen policy set in slot order, and it is the complete filtered history rather than this page. It has no per-policy verdict column: TaskResponse.allowed is a single boolean for the whole set, so which policy denied a task is in no record.